
Property Attributes
- ID#1680735
- TypeSingle Family
- CountyKING
- CityShoreline
- AreaLake Forest Park
- NeighborhoodShoreline
- Zip98155
- Style1 Story
- Year Built1978
- Taxes$ 5443
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1150
- Lot Size6,395 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Great investment property! Per Seattle Transit Blog 31,000 cars per day makes for high commercial value. Unblockable views of Jackson Park Golf Course and territorial views to the South. Potential signage income as the MUR70 zoning allows for 70' (or higher) building which is visible from I5. This is perhaps the premier lot in the Sound Transit rezone area and potentially a lucrative investment.
Price History | |
---|---|
10/29/2020 | Listed $1,100,000 |
3/23/2021 | 10% - $1,000,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Building Name | Saulsberry Heights |
Carport Y/N | No |
City | Shoreline |
County | King |
Directions | At the Northeast corner of 145th and 6th NE. |
Entry Location | Main |
Exterior Features | Log |
Facing Direction | South |
Garage Y/N | No |
High School District | Shoreline |
Interior Features | Wall to Wall Carpet, Dining Room |
Levels | One |
Lot Size Square Feet | 6394 |
MLS Area | 720 - Lake Forest Park |
New Construction | No |
Possession | Negotiable |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 6th Ave |
Structure Type | House |
Subdivision Name | Shoreline |
Tax Annual Amount | 5443 |
Tax Year | 2020 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Sewer Connected, Electricity Available |
View | Golf Course, Territorial |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1978 |
Zoning Description | MUR70 |
Interior Features
Bathrooms | 1 |
---|---|
Baths Full Main | 1 |
Bedrooms Possible | 3 |
Fireplace Y/N | No |
Flooring | Vinyl, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1150 |
---|---|
Building Area Total | 1150 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 62x103.11 |
Lot Features | Corner Lot |
Lot Number | 16 |
Lot Size Acres | 0.1468 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Off Street |
Site Features | Fenced-Partially |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool